2021 Baseball Schedule
Majors
Date | Time | Location | |
---|---|---|---|
Yarmouth Fire & Rescue 11 at Hancock Lumber 4 | Sat, May 01 | 9:00 AM | Delorme |
Maguire Construction 5 at Pat’s Pizza 0 | Sat, May 01 | 11:30 AM | Delorme |
Hancock Lumber 4 at Maguire Construction 16 | Sun, May 02 | 5:00 PM | Delorme |
Pat’s Pizza 11 at Yarmouth Fire & Rescue 3 | Mon, May 03 | 5:30 PM | Delorme |
Maguire Construction 13 at Hancock Lumber 8 | Tue, May 04 | 5:30 PM | Delorme |
Pat’s Pizza 10 at Yarmouth Fire & Rescue 16 | Thu, May 06 | 5:30 PM | Delorme |
Hancock Lumber 5 at Pat’s Pizza 5 | Sat, May 08 | 9:00 AM | Delorme |
Yarmouth Fire & Rescue 16 at Maguire Construction 7 | Sat, May 08 | 11:30 AM | Delorme |
Pat’s Pizza 9 at Maguire Construction 13 | Mon, May 10 | 5:30 PM | Delorme |
Hancock Lumber 11 at Yarmouth Fire & Rescue 10 | Tue, May 11 | 5:30 PM | Delorme |
Yarmouth Fire & Rescue 5 at Pat’s Pizza 5 | Wed, May 12 | 5:30 PM | Delorme |
Maguire Construction 9 at Hancock Lumber 11 | Thu, May 13 | 5:30 PM | Delorme |
Pat’s Pizza 6 at Maguire Construction 9 | Sat, May 15 | 9:00 AM | Delorme |
Hancock Lumber 3 at Yarmouth Fire & Rescue 11 | Sat, May 15 | 11:30 AM | Delorme |
Pat’s Pizza 1 at Yarmouth Fire & Rescue 6 | Thu, May 20 | 5:30 PM | Delorme |
Hancock Lumber 7 at Pat’s Pizza 11 | Sat, May 22 | 9:00 AM | Delorme |
Yarmouth Fire & Rescue 6 at Maguire Construction 5 | Sat, May 22 | 11:30 AM | Delorme |
Yarmouth Fire & Rescue 9 at Maguire Construction 8 | Mon, May 24 | 5:30 PM | Delorme |
Pat’s Pizza 2 at Hancock Lumber 6 | Tue, May 25 | 5:30 PM | Delorme |
Pat’s Pizza 10 at Maguire Construction 6 | Thu, May 27 | 5:30 PM | Delorme |
Maguire Construction 12 at Pat’s Pizza 2 | Tue, Jun 01 | 5:30 PM | Delorme |
Yarmouth Fire & Rescue 3 at Hancock Lumber 8 | Thu, Jun 03 | 5:30 PM | Delorme |
Pat’s Pizza 4 at Hancock Lumber 3 | Sat, Jun 05 | 9:00 AM | Delorme |
Maguire Construction 7 at Yarmouth Fire & Rescue 9 | Sat, Jun 05 | 11:30 AM | Delorme |
Hancock Lumber 11 at Maguire Construction 14 | Mon, Jun 07 | 5:30 PM | Delorme |
Pat’s Pizza 20 at Yarmouth Fire & Rescue 14 | Tue, Jun 08 | 5:30 PM | Delorme |
Maguire Construction at Hancock Lumber | Thu, Jun 10 | 5:30 PM | Delorme |
Major Playoffs (Double Elimination)
Date | Time | Location | |
---|---|---|---|
G1: Hancock Lumber 6 vs. Maguire Construction 7 | Sat, Jun 12 | 9:00 AM | Delorme |
G2: Pat’s Pizza 5 vs. Yarmouth Fire & Rescue 4 | Sat, Jun 12 | 11:30 AM | Delorme |
G3: Hancock Lumber 3 vs. Yarmouth Fire & Rescue 5 (Losers Bracket) | Tue, Jun 15 | 5:30 PM | Delorme |
G4: Maguire Construction 0 vs. Pat’s Pizza 5 | Wed, Jun 16 | 5:30 PM | Delorme |
G5: Maguire Construction 8 vs. Yarmouth Fire & Rescue 12 (Losers Bracket) | Thu, Jun 17 | 5:30 PM | Delorme |
G6: Pat’s Pizza vs. Yarmouth Fire & Rescue | Sat, Jun 19 | 9:00 AM | Delorme |
G7: Pat’s Pizza vs. Yarmouth Fire & Rescue (if necessary) | Sat, Jun 19 | 11:30 AM | Delorme |
Minors
Date | Time | Location | |
---|---|---|---|
Coutts 9 at McVety’s Hearth and Home 7 | Sat, May 01 | 9:00 AM | Kaulback |
Yarmouth Boat Yard 5 at Yarmouth Dental 5 | Sat, May 01 | 11:30 AM | Kaulback |
LMR Insurance 7 at Coutts 6 | Sun, May 02 | 1:00 PM | Kaulback |
LMR Insurance 3 at Yarmouth Boat Yard 19 | Mon, May 03 | 5:30 PM | Kaulback |
McVety’s Hearth and Home 2 at Yarmouth Boat Yard 12 | Thu, May 06 | 5:30 PM | Kaulback |
Yarmouth Dental 9 at LMR Insurance 13 | Fri, May 07 | 5:30 PM | Delorme |
Coutts 9 at Yarmouth Dental 8 | Sat, May 08 | 9:00 AM | Kaulback |
McVety’s Hearth and Home 15 at LMR Insurance 17 | Sat, May 08 | 11:30 AM | Kaulback |
LMR Insurance 10 at Yarmouth Dental 17 | Mon, May 10 | 5:30 PM | Kaulback |
Yarmouth Boat Yard 11 at McVety’s Hearth and Home 3 | Tue, May 11 | 5:30 PM | Kaulback |
Coutts 3 at Yarmouth Boat Yard 4 | Thu, May 13 | 5:30 PM | Kaulback |
Coutts 7 at LMR Insurance 12 | Sat, May 15 | 9:00 AM | Kaulback |
McVety’s Hearth and Home 7 at Yarmouth Dental 14 | Sat, May 15 | 11:30 AM | Kaulback |
Yarmouth Boat Yard 10 at LMR Insurance 8 | Wed, May 19 | 5:30 PM | Delorme |
Yarmouth Dental 12 at Coutts 10 | Thu, May 20 | 5:30 PM | Kaulback |
Yarmouth Dental 7 at Yarmouth Boat Yard 12 | Sat, May 22 | 9:00 AM | Kaulback |
LMR Insurance 12 at Coutts 11 | Sat, May 22 | 11:30 AM | Kaulback |
Yarmouth Boat Yard 1 at Coutts 8 | Mon, May 24 | 5:30 PM | Kaulback |
Yarmouth Dental 8 at LMR Insurance 12 | Tue, May 25 | 5:30 PM | Kaulback |
McVety’s Hearth and Home 8 at Yarmouth Boat Yard 18 | Thu, May 27 | 5:30 PM | Kaulback |
McVety’s Hearth and Home 5 at Coutts 8 | Tue, Jun 01 | 5:30 PM | Kaulback |
Coutts 12 at LMR Insurance 10 | Wed, Jun 02 | 5:30 PM | Delorme |
McVety’s Hearth and Home 12 at Yarmouth Dental 11 | Thu, Jun 03 | 5:30 PM | Kaulback |
Yarmouth Dental 9 at McVety’s Hearth and Home 4 | Sat, Jun 05 | 9:00 AM | Kaulback |
Yarmouth Boat Yard 9 at Coutts 8 | Sat, Jun 05 | 11:30 AM | Kaulback |
LMR Insurance 11 at McVety’s Hearth and Home 10 | Mon, Jun 07 | 5:30 PM | Kaulback |
Yarmouth Dental 6 at Yarmouth Boat Yard 4 | Wed, Jun 09 | 5:30 PM | Delorme |
Yarmouth Boat Yard 8 at LMR Insurance 7 | Thu, Jun 10 | 5:30 PM | Kaulback |
Minors Playoffs (Double Elimination)
Date | Time | Location | |
---|---|---|---|
G1: Coutts 11 vs. McVety’s Hearth and Home 12 | Fri, Jun 11 | 5:30 PM | Kaulback |
G2: LMR Insurance 5 vs. Yarmouth Dental 14 | Sat, Jun 12 | 9:00 AM | Kaulback |
G3: McVety’s Hearth and Home 10 vs. Yarmouth Boat Yard 12 | Sat, Jun 12 | 11:30 AM | Kaulback |
G4: LMR Insurance 10 vs. Coutts 12 (Losers Bracket) | Mon, Jun 14 | 5:30 PM | Kaulback |
G5: Yarmouth Dental 5 vs. Yarmouth Boat Yard 8 | Tue, Jun 15 | 5:30 PM | Kaulback |
G6: Coutts 7 vs. McVety’s Hearth and Home 6 (Losers Bracket) | Wed, Jun 16 | 5:30 PM | Kaulback |
G7: Yarmouth Dental 12 vs. Coutts 7 (Losers Bracket) | Thu, Jun 17 | 5:30 PM | Kaulback |
G8: Yarmouth Boat Yard vs. Yarmouth Dental | Sat, Jun 19 | 9:00 AM | Kaulback |
Farm
Date | Time | Location | |
---|---|---|---|
Dr. Michele Shems at Schaeffer Douglas Title | Sat, May 01 | 2:00 PM | Kaulback |
Schaeffer Douglas Title at Kennebec Savings Bank | Sat, May 01 | 3:30 PM | Kaulback |
Dr. Michele Shems at Kennebec Savings Bank | Sat, May 08 | 2:00 PM | Kaulback |
Schaeffer Douglas Title at Dr. Michele Shems | Sat, May 08 | 3:30 PM | Kaulback |
Kennebec Savings Bank at Schaeffer Douglas Title | Sat, May 15 | 2:00 PM | Kaulback |
Kennebec Savings Bank at Dr. Michele Shems | Sat, May 15 | 3:30 PM | Kaulback |
Dr. Michele Shems at Schaeffer Douglas Title | Sat, May 22 | 2:00 PM | Kaulback |
Schaeffer Douglas Title at Kennebec Savings Bank | Sat, May 22 | 3:30 PM | Kaulback |
Dr. Michele Shems at Kennebec Savings Bank | Sat, Jun 05 | 2:00 PM | Kaulback |
Schaeffer Douglas Title at Dr. Michele Shems | Sat, Jun 05 | 3:30 PM | Kaulback |
Kennebec Savings Bank at Schaeffer Douglas Title | Sat, Jun 12 | 2:00 PM | Kaulback |
Kennebec Savings Bank at Dr. Michele Shems | Sat, Jun 12 | 3:30 PM | Kaulback |
Dr. Michele Shems at Schaeffer Douglas Title | Sat, Jun 19 | 2:00 PM | Kaulback |
Schaeffer Douglas Title at Kennebec Savings Bank | Sat, Jun 19 | 3:30 PM | Kaulback |