2021 Baseball Standings
Majors
Team | W | L | T | Pct | GB |
Hancock Lumber | 0 | 0 | 0 | – | – |
Maguire Construction | 0 | 0 | 0 | – | – |
Pat’s Pizza | 0 | 0 | 0 | – | – |
Yarmouth Fire & Rescue Association | 0 | 0 | 0 | – | – |
Minors
Team | W | L | T | Pct | GB |
Coutts | 0 | 0 | 0 | – | – |
LMR Insurance | 0 | 0 | 0 | – | – |
McVety’s Hearth and Home | 0 | 0 | 0 | – | – |
Yarmouth Boat Yard and Marina Holdings | 0 | 0 | 0 | – | – |
Yarmouth Dental | 0 | 0 | 0 | – | – |
Farm
Team | W | L | T | Pct | GB |
Dr. Michele Shems | 0 | 0 | 0 | – | – |
Kennebec Savings Bank | 0 | 0 | 0 | – | – |
Schaeffer Douglas Title | 0 | 0 | 0 | – | – |