Week 4 Results
Baseball Majors
Pat’s Pizza 1 at https://www.lovelornpoets.com/2023/06/01/zk8en61hj Yarmouth Fire & Rescue 6 | Thu, May 20 | 5:30 PM | Delorme |
Hancock Lumber 7 at Pat’s Pizza 11 | Sat, May 22 | 9:00 AM | Delorme |
Yarmouth Fire & Rescue 6 at Maguire Construction 5 | Sat, May 22 | 11:30 AM | Delorme |
Baseball Minors
Yarmouth Boat Yard 10 at LMR Insurance 8 | Wed, May 19 | 5:30 PM | Delorme |
https://www.allthingsankara.com/2023/06/fv4iuitjqyo.html Yarmouth Dental 12 at Coutts 10 | Thu, May 20 | 5:30 PM | Kaulback |
Yarmouth Dental 7 at https://www.mocomemart.com/1s6x0j5vp Yarmouth Boat Yard 12 | Sat, May 22 | 9:00 AM | Kaulback |
https://www.harrisonbrook.co.uk/nkzg20j LMR Insurance 12 at Coutts 11 | Sat, May 22 | 11:30 AM | Kaulback |
Softball Juniors
Softball Majors
Freeport 23 at Xtreme 11 | Mon, May 17 | 6:00 PM |
CNY 12 at https://gfqnetwork.com/shows/hjpkafz Xtreme 14 | Tue, May 18 | 6:00 PM |
CrossFit 7 at https://www.loveessex.co.uk/hotels/no-location/a6w2bl52 Falmouth 11 | Tue, May 18 | 6:00 PM |
CrossFit 12 at Freeport 8 | Sat, May 22 | 10:00 AM |
Xtreme 5 at Windham 19 | Sat, May 22 | TBD |
Softball Minors
Freeport 3 at https://roommatesevilla.com/2023/06/01/d3gx986 Cunningham Security 4 | Wed, May 19 | 6:00 PM |
Mann Law 0 at https://www.somerandomthoughts.com/2023/06/01/flehh8ywwsq Freeport 1 | Wed, May 19 | 6:00 PM |
Cunningham Security 7 at https://heleven.com/1p8rkfdakr Westbrook 12 | Sat, May 22 | 7:00 PM |
CNY 10 at Mann Law 1 | Sat, May 22 | 11:00 AM |